<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow have been climbing for the past 4 days</title>
	<atom:link href="http://www.wekgna.com/blog/index.php/dow-have-been-climbing-for-the-past-4-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wekgna.com/blog/index.php/dow-have-been-climbing-for-the-past-4-days/</link>
	<description>We are all in a Prison Call  "Life"</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:40:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rich Dansereau</title>
		<link>http://www.wekgna.com/blog/index.php/dow-have-been-climbing-for-the-past-4-days/comment-page-1/#comment-44270</link>
		<dc:creator>Rich Dansereau</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wekgna.com/blog/index.php/dow-have-been-climbing-for-the-past-4-days/#comment-44270</guid>
		<description>This is the kind of positive economic story we need. Thanks for pointing this out. I just wrote a post on the very same thing. In that post I linked to your main website and this individual story.</description>
		<content:encoded><![CDATA[<p>This is the kind of positive economic story we need. Thanks for pointing this out. I just wrote a post on the very same thing. In that post I linked to your main website and this individual story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chameleon</title>
		<link>http://www.wekgna.com/blog/index.php/dow-have-been-climbing-for-the-past-4-days/comment-page-1/#comment-44269</link>
		<dc:creator>chameleon</dc:creator>
		<pubDate>Fri, 13 Mar 2009 05:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wekgna.com/blog/index.php/dow-have-been-climbing-for-the-past-4-days/#comment-44269</guid>
		<description>The climb for the last three days should have been expected - the Dow hit a major support level Tuesday. The logical response to that was either a steep slide down or a climb back up - hitting the support level triggered a lot of buy action from people who have been waiting for prices to &quot;get low enough&quot;. I don&#039;t believe that the recovery of the market signals the recovery of the economy - we&#039;ve got a long way to go and a lot of fixing to do. The whole boom-and-bust cycle is a symptom of a broken economy, and one that people have been using to get rich at the expense of the world&#039;s health. When the market starts soaring, I start worrying, honestly.</description>
		<content:encoded><![CDATA[<p>The climb for the last three days should have been expected &#8211; the Dow hit a major support level Tuesday. The logical response to that was either a steep slide down or a climb back up &#8211; hitting the support level triggered a lot of buy action from people who have been waiting for prices to &#8220;get low enough&#8221;. I don&#8217;t believe that the recovery of the market signals the recovery of the economy &#8211; we&#8217;ve got a long way to go and a lot of fixing to do. The whole boom-and-bust cycle is a symptom of a broken economy, and one that people have been using to get rich at the expense of the world&#8217;s health. When the market starts soaring, I start worrying, honestly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

